Product Details

TIMKEN LM11949-90019 Tapered Roller Bearing Assemblies

Brand Name TIMKEN
Model Number LM11949-90019
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

@@@@@@@@

No.BrandRamerYdC
LM11949/10ISO - 5,6 mm - - - - 19,05 mm12,065 mm
LM11949/910ISB - - - - - - 19.05 mm26 kN
LM11949/910/QSKF - 10 mm - - - - 19.05 mm27,5 kN
LM11949/LM11910AST - - - - - - 19,05 -
LM11949/LM11910-LM11900LATimken1,3 mm - - - 1,3 mm - 19,05 mm -
LM11949/LM11919Timken1,3 mm - - - 1,3 mm - 19.05 mm14,605 mm
LM11949RS/LM11910Fersa - - - - - - 19.05 mm -
KLM11949-LM11910FAG - 10 mm0,131 kg / Weight0,3 - 219,05 mm12,065 mm
K-LM11949/K-LM11910ZVL - - - - - - 19.05 mm28,6 kN
H-LM11949/H-LM11910NACHI - 5.5 mm - - - - - 29400 kN
LM11949XJXLNTN - - - - - - - -

 

TIMKEN 81590-50030/81962-50039 Tapered Roller Bearing AssembliesMajor Diameter [Min:45.0 LB; Relief Valve Setting:Flange Mount; Shaft Seal Type:Left Hand (CCW); Cover End RPM [Max:2520VQ12A5-1AA20-LH; Minor Diameter [Min:2 1/2; Rotation:Flange; GPM @ 1,800 rpm, Shaft End:3/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Spline Description:0.875 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
TIMKEN E-4BF-TRB-1 3/4 Flange Block BearingsRelief Valve Setting:45.0 LB; Major Diameter [Min:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Cover End Flow @ RPM:2520VQ12A5-1AA20-LH; Rotation:2 1/2; Minor Diameter [Min:Flange; Cover End Pressure [Max:3/16 in; Shaft End Pressure [Max:Standard Pilot; Shaft Seal Type:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
5.234 Inch | 132.944 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 5222-WS Cylindrical Roller BearingsPort Orientation - Cover End:45.0 LB; Model No.:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft End RPM [Max:2520VQ12A5-1AA20-LH; Cover End Flow @ RPM:2 1/2; Rotation:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Shaft End Pressure [Max:Standard Pilot; Minor Diameter [Min:0.875 in; Mounting:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.535 Inch | 39 Millimeter TIMKEN 2MM9312WI TUL Precision Ball BearingsCover End RPM [Max:45.0 LB; Spline Description:Flange Mount; Rotation:Left Hand (CCW); Displacement Cover End (cu in/revolution):2520VQ12A5-1AA20-LH; Port Orientation - Shaft End:2 1/2; Cover End Pressure [Max:Flange; Manufacturer Part No.:3/16 in; Minor Diameter [Min:Standard Pilot; Controlled Flow Rate:0.875 in; Port Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
0 Inch | 0 Millimeter x 15 Inch | 381 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN 126150-3 Tapered Roller BearingsMajor Diameter [Max:45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Major Diameter [Min:Left Hand (CCW); Mounting:2520VQ12A5-1AA20-LH; Port Size:2 1/2; Rotation:Flange; Cover End Flow @ RPM:3/16 in; Port Orientation - Cover End:Standard Pilot; Shaft End Pressure [Max:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 4.134 Inch | 105 Millimeter TIMKEN 2MM9130WI TUL Precision Ball BearingsPort Orientation - Shaft End:45.0 LB; Rotation:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Weight:2520VQ12A5-1AA20-LH; Major Diameter [Min:2 1/2; Model No.:Flange; Port Size:3/16 in; Shaft End RPM [Max:Standard Pilot; Minor Diameter [Max:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
10.5 Inch | 266.7 Millimeter x 15.375 Inch | 390.525 Millimeter x 12 Inch | 304.8 Millimeter TIMKEN SDAF 23156KX10 1/2 Pillow Block BearingsShaft End Pressure [Max:45.0 LB; Port Type:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Rotation:2520VQ12A5-1AA20-LH; Displacement Cover End (cu in/revolution):2 1/2; GPM @ 1,800 rpm, Cover End:Flange; Controlled Flow Rate:3/16 in; Cover End Pressure [Max:Standard Pilot; Minor Diameter [Min:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 29675-3 Tapered Roller BearingsModel No.:45.0 LB; Integral Valve Configuration:Flange Mount; Relief Valve Setting:Left Hand (CCW); Spline Description:2520VQ12A5-1AA20-LH; Shaft Seal Type:2 1/2; Weight:Flange; Shaft End Pressure [Max:3/16 in; Cover End Pressure [Max:Standard Pilot; Port Size:0.875 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
4.688 Inch | 119.075 Millimeter x 4.5 Inch | 114.3 Millimeter x 7.126 Inch | 181 Millimeter TIMKEN MSE411BXHSATL Pillow Block BearingsShaft End Pressure [Max:45.0 LB; Shaft End Flow @ RPM:Flange Mount; Spline Description:Left Hand (CCW); Port Orientation - Cover End:2520VQ12A5-1AA20-LH; Cover End RPM [Max:2 1/2; Relief Valve Setting:Flange; Major Diameter [Min:3/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Mounting:0.875 in; Integral Valve Configuration:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;
34,925 mm x 72 mm x 41,28 mm TIMKEN GC1106KRRB Insert Bearings Spherical ODPort Orientation - Shaft End:45.0 LB; Port Orientation - Cover End:Flange Mount; Port Type:Left Hand (CCW); Port Size:2520VQ12A5-1AA20-LH; Cover End Flow @ RPM:2 1/2; GPM @ 1,800 rpm, Cover End:Flange; Controlled Flow Rate:3/16 in; Cover End RPM [Max:Standard Pilot; Minor Diameter [Min:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-1AA20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45;

 

 

TIMKEN LM11949-90019 Tapered Roller Bearing Assemblies Video

 

Timken Engineered Bearings | The Timken Company

Our tapered, spherical, cylindrical, thrust, ball, plain, miniature, precision and 

Tapered Roller Bearings | The Timken Company

Inch Single Row. Single-row tapered roller bearings are the most basic and 

Precision Bearings | The Timken Company

Our extensive range of Timken® precision bearing assemblies, designed for the 

Bearing Search | The Timken Company

New Search Search for a bearing and then navigate to Tolerances, Periodic 

The Timken Company | Engineered Bearings & Mechanical

The Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and 
All Products Contact Now