REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | T | a | r | D | C | B |
4R14205 | NTN | 710,000 mm | - | - | - | - | 1000,000 mm | 715,000 mm | 715,000 mm |
RN14205 | NTN | 710,000 mm | - | - | - | - | 900,000 mm | 112,000 mm | 112,000 mm |
4205 | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205 ATN9 | SKF | 25 mm | - | - | - | - | 52 mm | - | 18 mm |
4205-2RS | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205-B-TVH | FAG | 25 mm | 0,166 kg / Weight | - | - | - | 52 mm | - | 18 mm |
4205A | SNR | 25,000 mm | - | - | - | - | 52,000 mm | 18,000 mm | 18,000 mm |
4205ZZ | FBJ | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
LL420549/10 | ISO | 101,6 mm | - | 15,875 mm | 5,6 mm | - | 134,938 mm | 11,908 mm | 15,083 mm |
LL420549/LL420510 | Timken | 101,6 mm | - | 15,875 mm | 5,6 mm | 1,5 mm | 134,938 mm | 11,908 mm | 15,083 mm |
E-4R14205 | NTN | 710 mm | - | - | - | - | 1 000 mm | 16 800 kN | 715 mm |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Pilot Type:75.0 LB; Minor Diameter [Min:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Minor Diameter [Max:3520VQ25A8-11DC20L; Shaft End Pressure [Max:3; GPM @ 1,800 rpm, Shaft End:Flange; Relief Valve Setting:N/A; Port Size:Standard Pilot; Integral Valve Configuration:1.25 in; Model No.:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A8-11DC20L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Manufacturer Part No.:75.0 LB; Max. RPM [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Pilot Type:3520VQ25A8-11DC20L; Cover End RPM [Max:3; Major Diameter [Max:Flange; GPM @ 1,800 rpm, Cover End:N/A; Relief Valve Setting:Standard Pilot; Port Orientation - Shaft End:1.25 in; Minor Diameter [Min:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A8-11DC20L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Pressure Port Size, Shaft End:75.0 LB; Shaft End Pressure [Max:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Rotation:3520VQ25A8-11DC20L; Weight:3; Pilot Type:Flange; Shaft Seal Type:N/A; Shaft End RPM [Max:Standard Pilot; Port Type:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A8-11DC20L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Manufacturer Part No.:75.0 LB; Shaft End RPM [Max:Flange Mount; Pilot Type:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:3520VQ25A8-11DC20L; Max. RPM [Max:3; Port Orientation - Shaft End:Flange; Major Diameter [Max:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Relief Valve Setting:1.25 in; Minor Diameter:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ25A8-11DC20L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.67; Displacement Shaft End (cu in/revolution):4.98; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves Video