REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | T |
ARN2052 | NTN | - | - | - | - | - | - | 20,000 mm | 46,000 mm |
ARN2052T2 | NTN | - | - | - | - | - | - | 20 mm | 46 mm |
ALF205 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25 mm | - |
ALF205-14 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 22,225 mm | - |
ALF205-15 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 23,8125 mm | - |
ALF205-16 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25,4 mm | - |
10Q630/22AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | - | - | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | - | - | - | - | 17 mm | - |
YSPAG 205 | SKF | - | - | - | - | - | - | 25 mm | - |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Weight:0.0 LB; Model No.:4535VQ; Shaft End RPM [Max:Viton; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Spline Description:0.0 LB; Minor Diameter [Min:4535VQ; Integral Valve Configuration:Viton; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Major Diameter [Min:0.0 LB; Pressure Port Size, Cover End:4535VQ; Weight:Viton; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Minor Diameter [Min:0.0 LB; Rotation:4535VQ; Mounting Flange:Viton; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves Video