REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Shaft Key:101.0 LB; Pilot Type:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Shaft Seal Type:4525V42A21-11AA22L; GPM @ 1,800 rpm, Cover End:3 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Cover End Pressure [Max:N/A; Port Size:Standard Pilot; Shaft End RPM [Max:1.56 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Shaft Key:101.0 LB; Max. RPM [Max:Flange Mount; Pilot Type:Left Hand (CCW); Controlled Flow Rate:4525V42A21-11AA22L; Minor Diameter [Max:3 1/2; Displacement Shaft End (cu in/revolution):Flange; Pressure Port Size, Shaft End:N/A; Major Diameter [Max:Standard Pilot; Integral Valve Configuration:1.56 in; Rotation:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | GPM @ 1,800 rpm, Cover End:101.0 LB; Pressure Port Size, Cover End:Flange Mount; Mounting:Left Hand (CCW); Mounting Flange:4525V42A21-11AA22L; Pilot Type:3 1/2; Manufacturer Part No.:Flange; Pressure Port Size, Shaft End:N/A; Port Size:Standard Pilot; Major Diameter [Min:1.56 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Displacement Cover End (cu in/revolution):101.0 LB; Manufacturer Part No.:Flange Mount; Mounting:Left Hand (CCW); Port Size:4525V42A21-11AA22L; Controlled Flow Rate:3 1/2; Shaft Seal Type:Flange; Port Orientation - Shaft End:N/A; Port Type:Standard Pilot; Shaft End RPM [Max:1.56 in; Model No.:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11AA22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Video