REXROTH DB 20-1-5X/50 R900528963 Pressure relief valve | Minor Diameter:0.0 LB; Mounting Flange:4535VQ; Cover End RPM [Max:Viton; |
REXROTH DBW 10 B2-5X/50-6EG24N9K4 R900921748 Pressure relief valve | Relief Valve Setting:0.0 LB; Pressure Port Size, Cover End:4535VQ; Mounting Flange:Viton; |
REXROTH DBW 20 B2-5X/50-6EG24N9K4 R900925383 Pressure relief valve | Mounting:0.0 LB; Displacement Cover End (cu in/revolution):4535VQ; Shaft End Pressure [Max:Viton; |
REXROTH DBDS 20 G1X/50 R900424276 Pressure relief valve | Minor Diameter [Min:0.0 LB; Shaft Type:4535VQ; Shaft End RPM [Max:Viton; |
REXROTH Z2DB 10 VD2-4X/50V R900479846 Pressure relief valve | Cover End RPM [Max:0.0 LB; Weight:4535VQ; Port Orientation - Shaft End:Viton; |
REXROTH DBDS 10 K1X/50 R900424153 Pressure relief valve | Controlled Flow Rate:0.0 LB; Port Orientation - Shaft End:4535VQ; Mounting Flange:Viton; |
REXROTH DBDS 10 P1X/50 R900425661 Pressure relief valve | Pressure Port Size, Shaft End:0.0 LB; Port Orientation - Shaft End:4535VQ; Mounting Flange:Viton; |
REXROTH DBDS 6 G1X/50 R900423722 Pressure relief valve | Rotation:0.0 LB; Shaft End RPM [Max:4535VQ; Mounting Flange:Viton; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | Shaft Dia.:0.0 LB; Seal Material:4535VQ; Displacement Shaft End (cu in/revolution):Viton; |
REXROTH Z2DB 6 VC2-4X/50V R900481501 Pressure relief valve | Major Diameter [Min:0.0 LB; Seal Material:4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
REXROTH DBDS 6 P1X/50 R900423732 Pressure relief valve | Displacement Cover End (cu in/revolution):0.0 LB; Integral Valve Configuration:4535VQ; Shaft End Pressure [Max:Viton; |
REXROTH Z2DB 6 VC2-4X/50 R900461751 Pressure relief valve | Displacement Cover End (cu in/revolution):0.0 LB; Spline Description:4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Rotation:0.0 LB; Minor Diameter:4535VQ; Shaft Seal Type:Viton; |
REXROTH ZDB 6 VP2-4X/50 R900432804 Pressure relief valve Video