REXROTH MG 25 G1X/V R900413979 Throttle valves | Cover End RPM [Max:76.0 LB; Shaft Dia.:Flange Mount; Shaft Type:Left Hand (CCW); Weight:3525VQ38A21-1CC20LH; Pump Series:3; Port Type:Flange; Displacement Cover End (cu in/revolution):5/16 in; Shaft Seal Type:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Integral Valve Configuration:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-1CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH MG 15 G1X/V R900437653 Throttle valves | Shaft End Pressure [Max:76.0 LB; Integral Valve Configuration:Flange Mount; Rotation:Left Hand (CCW); Port Orientation - Shaft End:3525VQ38A21-1CC20LH; Shaft Dia.:3; Seal Material:Flange; Shaft End RPM [Max:5/16 in; Manufacturer Part No.:Standard Pilot; Minor Diameter [Min:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-1CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH MG 10 G1X/V R900422145 Throttle valves | Cover End RPM [Max:76.0 LB; Weight:Flange Mount; Relief Valve Setting:Left Hand (CCW); Pilot Type:3525VQ38A21-1CC20LH; Port Orientation - Cover End:3; Pressure Port Size, Shaft End:Flange; Controlled Flow Rate:5/16 in; Spline Description:Standard Pilot; Shaft Dia.:1.25 in; Mounting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-1CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH MG 6 G1X/V R900437338 Throttle valves | Shaft Dia.:76.0 LB; Cover End Flow @ RPM:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Rotation:3525VQ38A21-1CC20LH; Shaft End Flow @ RPM:3; Pressure Port Size, Shaft End:Flange; Controlled Flow Rate:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Seal Material:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-1CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH MG 20 G1X/V R900422150 Throttle valves | Port Type:76.0 LB; Pilot Type:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Shaft Length:3525VQ38A21-1CC20LH; Displacement Cover End (cu in/revolution):3; Major Diameter [Max:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Shaft End RPM [Max:Standard Pilot; Model No.:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-1CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH MG 30 G1X/V R900422153 Throttle valves | Relief Valve Setting:76.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Port Type:Left Hand (CCW); Pump Series:3525VQ38A21-1CC20LH; GPM @ 1,800 rpm, Shaft End:3; Minor Diameter [Max:Flange; Shaft Dia.:5/16 in; Shaft End RPM [Max:Standard Pilot; Controlled Flow Rate:1.25 in; Weight:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A21-1CC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.12; Displacement Shaft End (cu in/revolution):7.42; |
REXROTH MG 8 G1X/V R900438885 Throttle valves Video