REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Shaft Type:0.0 LB; Shaft Key:V10; Minor Diameter [Min:Single; Port Size:1.4; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Mounting Flange:0.0 LB; Integral Valve Configuration:V10; Cover End RPM [Max:Single; Shaft Key:1.4; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Port Size:0.0 LB; Major Diameter [Max:V10; Major Diameter [Min:Single; GPM @ 1,800 rpm, Cover End:1.4; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Mounting Flange:0.0 LB; Major Diameter [Max:V10; Relief Valve Setting:Single; Pressure Port Size, Shaft End:1.4; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Spline Description:0.0 LB; Minor Diameter [Max:V10; Cover End Flow @ RPM:Single; Shaft Seal Type:1.4; |
REXROTH ZDR6DP2-4X/150Y Valves | Weight:0.0 LB; Spline Description:V10; Model No.:Single; Displacement Cover End (cu in/revolution):1.4; |
REXROTH ZDR6DP1-4X/210Y Valves | Cover End Flow @ RPM:0.0 LB; Shaft End Flow @ RPM:V10; Minor Diameter:Single; Pump Series:1.4; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Shaft Length:0.0 LB; Pressure Port Size, Cover End:V10; Shaft Type:Single; Max. RPM [Max:1.4; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Port Size:0.0 LB; Minor Diameter [Min:V10; Port Type:Single; Major Diameter [Min:1.4; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Spline Description:0.0 LB; Mounting:V10; Major Diameter [Max:Single; Shaft Seal Type:1.4; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Shaft End Pressure [Max:0.0 LB; Mounting:V10; Rotation:Single; Minor Diameter [Min:1.4; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Shaft Dia.:0.0 LB; GPM @ 1,800 rpm, Cover End:V10; Displacement Cover End (cu in/revolution):Single; Rotation:1.4; |
REXROTH S8A5.0 Valves Video