REXROTH ZDR6DP2-4X/150Y Valves | Shaft End Flow @ RPM:3/16 in; Port Type:Standard Blue Paint; Displacement Shaft End (cu in/revolution):Axial Piston Pumps; Controlled Flow Rate:PVM018; Shaft Seal Type:33.0 LB; Pump Series:Right Hand (CW); Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Shaft Type:Tube Ports; Minor Diameter [Min:Open Circuit Axial; Pressure Port Size, Shaft End:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH ZDR6DP1-4X/210Y Valves | Minor Diameter [Min:3/16 in; Model No.:Standard Blue Paint; Major Diameter [Min:Axial Piston Pumps; Minor Diameter [Max:PVM018; Controlled Flow Rate:33.0 LB; Rotation:Right Hand (CW); Port Orientation - Shaft End:PVM018ER02AE01AAA07000000A0A; Spline Description:Tube Ports; Mounting Flange:Open Circuit Axial; GPM @ 1,800 rpm, Cover End:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Pump Series:3/16 in; Shaft Seal Type:Standard Blue Paint; Controlled Flow Rate:Axial Piston Pumps; Shaft End RPM [Max:PVM018; Mounting:33.0 LB; Minor Diameter [Max:Right Hand (CW); Minor Diameter [Min:PVM018ER02AE01AAA07000000A0A; Major Diameter [Max:Tube Ports; Port Orientation - Shaft End:Open Circuit Axial; Mounting Flange:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | GPM @ 1,800 rpm, Shaft End:3/16 in; Minor Diameter [Min:Standard Blue Paint; Major Diameter [Max:Axial Piston Pumps; Port Size:PVM018; Max. RPM [Max:33.0 LB; Minor Diameter [Max:Right Hand (CW); Integral Valve Configuration:PVM018ER02AE01AAA07000000A0A; Seal Material:Tube Ports; Model No.:Open Circuit Axial; GPM @ 1,800 rpm, Cover End:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Cover End Flow @ RPM:3/16 in; Port Size:Standard Blue Paint; Cover End RPM [Max:Axial Piston Pumps; Pump Series:PVM018; Shaft Seal Type:33.0 LB; Integral Valve Configuration:Right Hand (CW); GPM @ 1,800 rpm, Cover End:PVM018ER02AE01AAA07000000A0A; Pilot Type:Tube Ports; GPM @ 1,800 rpm, Shaft End:Open Circuit Axial; Major Diameter [Min:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Integral Valve Configuration:3/16 in; Controlled Flow Rate:Standard Blue Paint; Pump Series:Axial Piston Pumps; Shaft End Pressure [Max:PVM018; Cover End RPM [Max:33.0 LB; Shaft Key:Right Hand (CW); Max. RPM [Max:PVM018ER02AE01AAA07000000A0A; Displacement Cover End (cu in/revolution):Tube Ports; GPM @ 1,800 rpm, Cover End:Open Circuit Axial; Minor Diameter [Min:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Displacement Cover End (cu in/revolution):3/16 in; Port Orientation - Shaft End:Standard Blue Paint; Controlled Flow Rate:Axial Piston Pumps; Cover End RPM [Max:PVM018; Seal Material:33.0 LB; Mounting:Right Hand (CW); Shaft Seal Type:PVM018ER02AE01AAA07000000A0A; Max. RPM [Max:Tube Ports; Shaft Length:Open Circuit Axial; Pressure Port Size, Shaft End:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Pilot Type:3/16 in; Shaft Dia.:Standard Blue Paint; Minor Diameter:Axial Piston Pumps; Shaft Seal Type:PVM018; Shaft End RPM [Max:33.0 LB; Max. RPM [Max:Right Hand (CW); Port Type:PVM018ER02AE01AAA07000000A0A; Port Size:Tube Ports; Minor Diameter [Min:Open Circuit Axial; Weight:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Max. RPM [Max:3/16 in; Pressure Port Size, Shaft End:Standard Blue Paint; Rotation:Axial Piston Pumps; Minor Diameter [Min:PVM018; Cover End RPM [Max:33.0 LB; Manufacturer Part No.:Right Hand (CW); Shaft End Pressure [Max:PVM018ER02AE01AAA07000000A0A; Mounting:Tube Ports; Port Orientation - Shaft End:Open Circuit Axial; Displacement Shaft End (cu in/revolution):1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Shaft End RPM [Max:3/16 in; Relief Valve Setting:Standard Blue Paint; Max. RPM [Max:Axial Piston Pumps; Mounting Flange:PVM018; Minor Diameter:33.0 LB; Pilot Type:Right Hand (CW); Seal Material:PVM018ER02AE01AAA07000000A0A; Rotation:Tube Ports; Port Orientation - Shaft End:Open Circuit Axial; Model No.:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Displacement Cover End (cu in/revolution):3/16 in; Port Size:Standard Blue Paint; Port Orientation - Cover End:Axial Piston Pumps; Model No.:PVM018; Shaft Type:33.0 LB; Cover End RPM [Max:Right Hand (CW); GPM @ 1,800 rpm, Cover End:PVM018ER02AE01AAA07000000A0A; Shaft End Pressure [Max:Tube Ports; Major Diameter [Max:Open Circuit Axial; Max. RPM [Max:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Port Orientation - Shaft End:3/16 in; Minor Diameter [Max:Standard Blue Paint; Shaft End Flow @ RPM:Axial Piston Pumps; Major Diameter [Min:PVM018; Max. RPM [Max:33.0 LB; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Minor Diameter [Min:PVM018ER02AE01AAA07000000A0A; Controlled Flow Rate:Tube Ports; Pilot Type:Open Circuit Axial; Pressure Port Size, Cover End:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
REXROTH 4WE6W7X/HG24N9K4 Valves Video