REXROTH 4WE6B6X/OFEW230N9K4 Valves | Pump Series:0.0 LB; Major Diameter [Min:4535VQ; Controlled Flow Rate:Double; Displacement Shaft End (cu in/revolution):Buna-N; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Shaft Type:0.0 LB; Displacement Cover End (cu in/revolution):4535VQ; Rotation:Double; Model No.:Buna-N; |
REXROTH ZDR6DP2-4X/150Y Valves | Shaft Key:0.0 LB; Mounting:4535VQ; Major Diameter [Max:Double; Mounting Flange:Buna-N; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Shaft Dia.:0.0 LB; Shaft Length:4535VQ; Major Diameter [Min:Double; Mounting Flange:Buna-N; |
REXROTH ZDR6DP1-4X/210Y Valves | Minor Diameter [Min:0.0 LB; Shaft End Pressure [Max:4535VQ; Port Orientation - Cover End:Double; Minor Diameter [Max:Buna-N; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Shaft Key:0.0 LB; Port Orientation - Shaft End:4535VQ; Displacement Cover End (cu in/revolution):Double; Major Diameter [Max:Buna-N; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Pressure Port Size, Shaft End:0.0 LB; Pump Series:4535VQ; Cover End RPM [Max:Double; Displacement Cover End (cu in/revolution):Buna-N; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Port Type:0.0 LB; Seal Material:4535VQ; Major Diameter [Min:Double; Shaft Type:Buna-N; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Port Orientation - Shaft End:0.0 LB; Controlled Flow Rate:4535VQ; Mounting Flange:Double; Shaft Type:Buna-N; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Cover End Pressure [Max:0.0 LB; Displacement Shaft End (cu in/revolution):4535VQ; Displacement Cover End (cu in/revolution):Double; Port Type:Buna-N; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Mounting:0.0 LB; Minor Diameter [Max:4535VQ; Cover End RPM [Max:Double; Pressure Port Size, Shaft End:Buna-N; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Shaft End RPM [Max:0.0 LB; Minor Diameter [Max:4535VQ; Pump Series:Double; Integral Valve Configuration:Buna-N; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves Video