REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Minor Diameter [Max:0.0 LB; Port Orientation - Cover End:35VQT; Major Diameter [Max:Buna-N; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Manufacturer Part No.:0.0 LB; Port Orientation - Shaft End:35VQT; Port Size:Buna-N; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Cover End RPM [Max:0.0 LB; Major Diameter [Max:35VQT; Spline Description:Buna-N; |
REXROTH ZDR6DP1-4X/210Y Valves | GPM @ 1,800 rpm, Cover End:0.0 LB; Cover End Pressure [Max:35VQT; Port Size:Buna-N; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Shaft Dia.:0.0 LB; Weight:35VQT; Model No.:Buna-N; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Integral Valve Configuration:0.0 LB; Cover End Flow @ RPM:35VQT; Shaft End Flow @ RPM:Buna-N; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Integral Valve Configuration:0.0 LB; Pilot Type:35VQT; Rotation:Buna-N; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Shaft Length:0.0 LB; Shaft Dia.:35VQT; Integral Valve Configuration:Buna-N; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Port Size:0.0 LB; Model No.:35VQT; Relief Valve Setting:Buna-N; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Pilot Type:0.0 LB; Cover End RPM [Max:35VQT; Minor Diameter:Buna-N; |
REXROTH ZDR6DP2-4X/150Y Valves | Spline Description:0.0 LB; Pressure Port Size, Cover End:35VQT; Shaft End Flow @ RPM:Buna-N; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Minor Diameter [Max:0.0 LB; Cover End Flow @ RPM:35VQT; Cover End Pressure [Max:Buna-N; |
REXROTH 4WMM6H5X/V Valves Video