Product Details

SKF 6205-2RS2/C3WT Single Row Ball Bearings

Brand Name SKF
Model Number 6205-2RS2/C3WT
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

@@@@@@@@

No.BranddCDBNounSizeBoreWidth
W6205CYSD25 mm14,02 kN52 mm20,6 mm - 25x52x20.6 - 20,6
W6205-2RSCYSD25 mm14,02 kN52 mm20,6 mm - 25x52x20.6 - 20,6
W6205-2RSNRCYSD25 mm14,02 kN52 mm20,6 mm - 25x52x20.6 - 20,6
W6205-ZZCYSD25 mm14,02 kN52 mm20,6 mm - 25x52x20.6 - 20,6
CRF-6205 2RSALoyal25,000 - 52,000 - - 25x52x15 - 15,000
1726205-2RS1SKF25 mm - 52 mm15 mmBearing52x25x150.984 Inch | 25 Millimeter15
W 6205SKF25 mm - 52 mm15 mmBearing52x25x150.984 Inch | 25 Millimeter15
W 6205-2RS1SKF25 mm - 52 mm15 mmBearing52x25x150.984 Inch | 25 Millimeter15
W 6205-2RS1/VP311SKF25 mm - 52 mm15 mmBearing52x25x150.984 Inch | 25 Millimeter15
W 6205-2RZSKF25 mm - 52 mm15 mm - 52x25x15 - 15
W 6205-2ZSKF25 mm - 52 mm15 mmBearing52x25x150.984 Inch | 25 Millimeter15

 

SKF 709 CD/P4ADGB Miniature Precision Ball BearingsMinor Diameter:75.0 LB; Mounting:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Major Diameter [Min:3520VQ30A11-1CC20; Minor Diameter [Min:3; Cover End Pressure [Max:Flange; Minor Diameter [Max:5/16 in; Mounting Flange:Standard Pilot; Max. RPM [Max:1.25 in; Port Size:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
Timken 46790 BearingMounting Flange:75.0 LB; Pump Series:Flange Mount; Shaft Type:Right Hand (CW); Rotation:3520VQ30A11-1CC20; Minor Diameter [Max:3; Max. RPM [Max:Flange; Major Diameter [Min:5/16 in; Major Diameter [Max:Standard Pilot; Pilot Type:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter SKF 7010 CE/HCP4ADBA Precision Ball BearingsMinor Diameter [Min:75.0 LB; Pilot Type:Flange Mount; Manufacturer Part No.:Right Hand (CW); Cover End Pressure [Max:3520VQ30A11-1CC20; Controlled Flow Rate:3; Seal Material:Flange; Cover End RPM [Max:5/16 in; Shaft End Flow @ RPM:Standard Pilot; Spline Description:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
5.512 Inch | 140 Millimeter x 7.48 Inch | 190 Millimeter x 1.89 Inch | 48 Millimeter SKF 71928 ACD/P4ADBA Precision Ball BearingsShaft Type:75.0 LB; Manufacturer Part No.:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Spline Description:3520VQ30A11-1CC20; Relief Valve Setting:3; Shaft Key:Flange; Shaft Dia.:5/16 in; Port Size:Standard Pilot; Mounting Flange:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter SKF 7015 ACDGB/P4A Precision Ball BearingsModel No.:75.0 LB; Major Diameter [Max:Flange Mount; Minor Diameter:Right Hand (CW); Shaft Length:3520VQ30A11-1CC20; Weight:3; Shaft Dia.:Flange; Cover End Flow @ RPM:5/16 in; Shaft End Flow @ RPM:Standard Pilot; Cover End Pressure [Max:1.25 in; Port Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
1.375 Inch | 34.925 Millimeter x 1.299 Inch | 32.995 Millimeter x 1.875 Inch | 47.625 Millimeter SKF P2B 106-RM Pillow Block BearingsMinor Diameter:75.0 LB; Shaft Seal Type:Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft End Pressure [Max:3520VQ30A11-1CC20; Shaft Length:3; Cover End Pressure [Max:Flange; Port Size:5/16 in; Shaft Key:Standard Pilot; Spline Description:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter SKF B/EX457CE1UM Precision Ball BearingsRelief Valve Setting:75.0 LB; Cover End RPM [Max:Flange Mount; Shaft Type:Right Hand (CW); Shaft Key:3520VQ30A11-1CC20; Pilot Type:3; Shaft Dia.:Flange; Shaft Seal Type:5/16 in; Cover End Flow @ RPM:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Port Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
11.811 Inch | 300 Millimeter x 18.11 Inch | 460 Millimeter x 4.646 Inch | 118 Millimeter SKF ECB 23060 CACK/C4W33 Spherical Roller BearingsDisplacement Shaft End (cu in/revolution):75.0 LB; Shaft End Pressure [Max:Flange Mount; Max. RPM [Max:Right Hand (CW); Port Type:3520VQ30A11-1CC20; Pilot Type:3; Shaft End RPM [Max:Flange; Shaft Type:5/16 in; Minor Diameter:Standard Pilot; Mounting:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
SKF YET 205-014 CW Insert Bearings Cylindrical ODShaft Length:75.0 LB; Seal Material:Flange Mount; Mounting:Right Hand (CW); Spline Description:3520VQ30A11-1CC20; Model No.:3; Shaft End RPM [Max:Flange; Mounting Flange:5/16 in; Shaft Key:Standard Pilot; Relief Valve Setting:1.25 in; Weight:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;
SKF 16005/W64 Single Row Ball BearingsShaft Seal Type:75.0 LB; Minor Diameter [Max:Flange Mount; Shaft Length:Right Hand (CW); Shaft Type:3520VQ30A11-1CC20; Seal Material:3; Shaft End RPM [Max:Flange; Manufacturer Part No.:5/16 in; Pump Series:Standard Pilot; Relief Valve Setting:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ30A11-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):6;

 

SKF Bearing Select - New

Please, use our new online bearing selection tool, SKF Bearing Select*. SKF Bearing Select will replace the SKF Bearing Calculator as well as the current 

Bearings, Seals, Lubrication, Mechatronics & Services | SKF

SKF is a leading bearing technology provider around rotating equipment since 1907 with experience in over 40 industries. Visit the SKF site to learn more about 

SKF Group - Bearings and units Lubrication solutions

NEWS. 2018 January 17, 08:00. Hans Stråberg proposed as new Chairman of the Board of AB SKF. Colleen Repplier proposed as new Board Member

Bearings, units and housings

The application demands and operating conditions of rotating machinery are extremely diverse. To achieve the best performance fit for your application, there 

Bearings, units and housings

SKF started with a bearing, and to this day is still a world leader in the design and manufacture of rolling and plain bearings. Here you will find our full assortment 

 

SKF 6205-2RS2/C3WT Single Row Ball Bearings Video

 

All Products Contact Now