Product Details

SKF 6001-2Z/C3LTF7 Single Row Ball Bearings

Brand Name SKF
Model Number 6001-2Z/C3LTF7
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

@@@@@@@@

No.BranddDBCTC0Dada
16001Loyal12 mm28 mm7 mm5,1 kN - 2,39 kN - -
16001 C3PFI12 mm28 mm7 mm - - - - -
16001 ZZLoyal12 mm28 mm7 mm5,1 kN - 2,39 kN - -
16001-2RSFBJ12 mm28 mm7 mm5,07 kN - 2,36 kN - -
16001-2ZZEN12 mm28 mm7 mm4,65 kN - 1,98 kN - -
16001ZZFBJ12 mm28 mm7 mm5,07 kN - 2,36 kN - -
713660010FAG - - - - - - - -
T-L860048/L860010NTN330,2 mm415,925 mm47,625 mm34,925 mm47,625 mm - - -
T-L860049/L860010NTN330,2 mm415,925 mm47,625 mm34,925 mm47,625 mm - - -
CRBC 600120IKO400 mm580 mm70 mm470 kN - - 532 mm430 mm
CRB 600120IKO400 mm580 mm70 mm576 kN - - 532 mm430 mm

 

SKF 16005/W64 Single Row Ball BearingsShaft End Flow @ RPM:101.0 LB; Pump Series:Flange Mount; Seal Material:Right Hand (CW); Spline Description:4525VQ60A17-11BB20; Mounting Flange:3 1/2; Shaft Length:Flange; Manufacturer Part No.:N/A; Minor Diameter [Min:Standard Pilot; Controlled Flow Rate:1.25 in; Rotation:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;
SKF 709 CD/P4ADGB Miniature Precision Ball BearingsMax. RPM [Max:101.0 LB; Shaft End Pressure [Max:Flange Mount; Seal Material:Right Hand (CW); Pump Series:4525VQ60A17-11BB20; Weight:3 1/2; Shaft Dia.:Flange; Major Diameter [Max:N/A; Spline Description:Standard Pilot; Shaft End Flow @ RPM:1.25 in; Port Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;
1.375 Inch | 34.925 Millimeter x 1.299 Inch | 32.995 Millimeter x 1.875 Inch | 47.625 Millimeter SKF P2B 106-RM Pillow Block BearingsShaft End RPM [Max:101.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter [Max:Right Hand (CW); Shaft Length:4525VQ60A17-11BB20; Displacement Shaft End (cu in/revolution):3 1/2; Mounting Flange:Flange; Weight:N/A; Relief Valve Setting:Standard Pilot; Minor Diameter [Min:1.25 in; Major Diameter [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter SKF 7015 ACDGB/P4A Precision Ball BearingsModel No.:101.0 LB; Shaft Length:Flange Mount; Minor Diameter [Max:Right Hand (CW); Cover End Pressure [Max:4525VQ60A17-11BB20; Shaft Type:3 1/2; Shaft End Pressure [Max:Flange; Cover End RPM [Max:N/A; Major Diameter [Max:Standard Pilot; Pump Series:1.25 in; Rotation:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;
5.512 Inch | 140 Millimeter x 7.48 Inch | 190 Millimeter x 1.89 Inch | 48 Millimeter SKF 71928 ACD/P4ADBA Precision Ball BearingsMinor Diameter [Min:101.0 LB; Shaft End Flow @ RPM:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Pilot Type:4525VQ60A17-11BB20; Shaft Key:3 1/2; Port Size:Flange; Relief Valve Setting:N/A; Seal Material:Standard Pilot; Cover End Pressure [Max:1.25 in; Minor Diameter [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter SKF B/EX457CE1UM Precision Ball BearingsMinor Diameter [Min:101.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Dia.:Right Hand (CW); Shaft End RPM [Max:4525VQ60A17-11BB20; Cover End Flow @ RPM:3 1/2; Shaft Seal Type:Flange; Port Size:N/A; Port Type:Standard Pilot; Model No.:1.25 in; Shaft End Pressure [Max:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;
11.811 Inch | 300 Millimeter x 18.11 Inch | 460 Millimeter x 4.646 Inch | 118 Millimeter SKF ECB 23060 CACK/C4W33 Spherical Roller BearingsPump Series:101.0 LB; Cover End Pressure [Max:Flange Mount; Shaft Length:Right Hand (CW); Spline Description:4525VQ60A17-11BB20; Cover End RPM [Max:3 1/2; Max. RPM [Max:Flange; Shaft End Flow @ RPM:N/A; Shaft End Pressure [Max:Standard Pilot; Shaft Seal Type:1.25 in; Mounting:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter SKF 7010 CE/HCP4ADBA Precision Ball BearingsMajor Diameter [Max:101.0 LB; Cover End RPM [Max:Flange Mount; Port Size:Right Hand (CW); Port Type:4525VQ60A17-11BB20; Minor Diameter [Max:3 1/2; Shaft Type:Flange; Displacement Shaft End (cu in/revolution):N/A; Shaft Length:Standard Pilot; Relief Valve Setting:1.25 in; Spline Description:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;
SKF YET 205-014 CW Insert Bearings Cylindrical ODManufacturer Part No.:101.0 LB; Weight:Flange Mount; Max. RPM [Max:Right Hand (CW); Shaft Dia.:4525VQ60A17-11BB20; Major Diameter [Max:3 1/2; Relief Valve Setting:Flange; Pilot Type:N/A; Cover End Pressure [Max:Standard Pilot; Shaft End Flow @ RPM:1.25 in; Pump Series:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;
Timken 46790 BearingShaft Length:101.0 LB; Manufacturer Part No.:Flange Mount; Minor Diameter:Right Hand (CW); Rotation:4525VQ60A17-11BB20; Cover End RPM [Max:3 1/2; Pump Series:Flange; Cover End Pressure [Max:N/A; Max. RPM [Max:Standard Pilot; Minor Diameter [Max:1.25 in; Shaft End Flow @ RPM:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm; Major Diameter [Max:1.248 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4525VQ60A17-11BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:25.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):3.37; Displacement Shaft End (cu in/revolution):11.8;

 

SKF Bearing Select - New

Please, use our new online bearing selection tool, SKF Bearing Select*. SKF Bearing Select will replace the SKF Bearing Calculator as well as the current 

SKF Group - Bearings and units Lubrication solutions

NEWS. 2018 January 17, 08:00. Hans Stråberg proposed as new Chairman of the Board of AB SKF. Colleen Repplier proposed as new Board Member

Bearings, Seals, Lubrication, Mechatronics & Services | SKF

SKF is a leading bearing technology provider around rotating equipment since 1907 with experience in over 40 industries. Visit the SKF site to learn more about 

Bearings, units and housings

The application demands and operating conditions of rotating machinery are extremely diverse. To achieve the best performance fit for your application, there 

Bearings, units and housings

SKF started with a bearing, and to this day is still a world leader in the design and manufacture of rolling and plain bearings. Here you will find our full assortment 

 

SKF 6001-2Z/C3LTF7 Single Row Ball Bearings Video

 

All Products Contact Now