Product Details

2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.654 Inch | 42 Millimeter SKF 7211 ACD/P4ADGA Precision Ball Bearings

Brand Name SKF
Model Number 7211 ACD/P4ADGA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

@@@@@@@@

No.BranddDCBaD_Fwd1
722072110INA60 mm68 mm23 mm - - - - -
SS7211 ACD/HCP4ASKF55 mm100 mm52,7 kN21 mm29 mm - - 68,9 mm
SS7211 ACD/P4ASKF55 mm100 mm52,7 kN21 mm29 mm - - 68,9 mm
SS7211 CD/HCP4ASKF55 mm100 mm55,3 kN21 mm21 mm - - 68,9 mm
SS7211 CD/P4ASKF55 mm100 mm55,3 kN21 mm21 mm - - 68,9 mm
S7211 ACD/HCP4ASKF55 mm100 mm - 21 mm28.7 mm - - -
S7211 ACD/P4ASKF55 mm100 mm - 21 mm28.7 mm - - -
S7211 CD/HCP4ASKF55 mm100 mm - 21 mm21 mm - - -
S7211 CD/P4ASKF55 mm100 mm - 21 mm21 mm - - -
RS172117KOYO172111,3 kN17 mm - - 17 mm -
FWF-172110NSK17217.65 - - 2117 mm -

 

SKF YET 205-014 CW Insert Bearings Cylindrical ODMinor Diameter:45.0 LB; Major Diameter [Min:Flange Mount; Model No.:Right Hand (CW); Relief Valve Setting:2520VQ14A12-11CC20; Mounting Flange:2 1/2; Pump Series:Flange; Pilot Type:N/A; Shaft Seal Type:Standard Pilot; Weight:0.875 in; Shaft Key:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;
SKF 16005/W64 Single Row Ball BearingsPump Series:45.0 LB; Major Diameter [Max:Flange Mount; Spline Description:Right Hand (CW); Relief Valve Setting:2520VQ14A12-11CC20; Pilot Type:2 1/2; Cover End RPM [Max:Flange; Rotation:N/A; Shaft End RPM [Max:Standard Pilot; Max. RPM [Max:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;
1.375 Inch | 34.925 Millimeter x 1.299 Inch | 32.995 Millimeter x 1.875 Inch | 47.625 Millimeter SKF P2B 106-RM Pillow Block BearingsDisplacement Shaft End (cu in/revolution):45.0 LB; Weight:Flange Mount; Model No.:Right Hand (CW); Shaft Type:2520VQ14A12-11CC20; Spline Description:2 1/2; Major Diameter [Min:Flange; Port Size:N/A; Pilot Type:Standard Pilot; Minor Diameter [Min:0.875 in; Shaft End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter SKF B/EX457CE1UM Precision Ball BearingsShaft Length:45.0 LB; Spline Description:Flange Mount; Minor Diameter [Max:Right Hand (CW); Major Diameter [Max:2520VQ14A12-11CC20; Cover End Flow @ RPM:2 1/2; Model No.:Flange; Major Diameter [Min:N/A; Weight:Standard Pilot; Shaft Seal Type:0.875 in; Rotation:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter SKF 7015 ACDGB/P4A Precision Ball BearingsManufacturer Part No.:45.0 LB; Model No.:Flange Mount; Minor Diameter [Max:Right Hand (CW); Weight:2520VQ14A12-11CC20; Shaft End RPM [Max:2 1/2; Cover End RPM [Max:Flange; Spline Description:N/A; Pump Series:Standard Pilot; Minor Diameter:0.875 in; Seal Material:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;
5.512 Inch | 140 Millimeter x 7.48 Inch | 190 Millimeter x 1.89 Inch | 48 Millimeter SKF 71928 ACD/P4ADBA Precision Ball BearingsSpline Description:45.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Length:Right Hand (CW); Shaft Seal Type:2520VQ14A12-11CC20; Major Diameter [Max:2 1/2; Shaft End Flow @ RPM:Flange; Mounting:N/A; Max. RPM [Max:Standard Pilot; Rotation:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;
11.811 Inch | 300 Millimeter x 18.11 Inch | 460 Millimeter x 4.646 Inch | 118 Millimeter SKF ECB 23060 CACK/C4W33 Spherical Roller BearingsWeight:45.0 LB; Pump Series:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Seal Material:2520VQ14A12-11CC20; Minor Diameter [Max:2 1/2; Controlled Flow Rate:Flange; Max. RPM [Max:N/A; Major Diameter [Min:Standard Pilot; Model No.:0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter SKF 7010 CE/HCP4ADBA Precision Ball BearingsSeal Material:45.0 LB; Relief Valve Setting:Flange Mount; Major Diameter [Max:Right Hand (CW); Spline Description:2520VQ14A12-11CC20; Cover End Pressure [Max:2 1/2; Port Size:Flange; Model No.:N/A; Minor Diameter [Min:Standard Pilot; Mounting:0.875 in; Shaft End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;
SKF 709 CD/P4ADGB Miniature Precision Ball BearingsPort Size:45.0 LB; Major Diameter [Max:Flange Mount; Shaft Key:Right Hand (CW); Shaft Length:2520VQ14A12-11CC20; Port Type:2 1/2; Shaft Seal Type:Flange; Model No.:N/A; Mounting:Standard Pilot; Relief Valve Setting:0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;
Timken 46790 BearingShaft Length:45.0 LB; Shaft Seal Type:Flange Mount; Weight:Right Hand (CW); Relief Valve Setting:2520VQ14A12-11CC20; Major Diameter [Max:2 1/2; Port Size:Flange; Shaft Dia.:N/A; Manufacturer Part No.:Standard Pilot; Seal Material:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A12-11CC20; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):2.77;

 

Bearings, units and housings

The application demands and operating conditions of rotating machinery are extremely diverse. To achieve the best performance fit for your application, there 

Bearings, Seals, Lubrication, Mechatronics & Services | SKF

SKF is a leading bearing technology provider around rotating equipment since 1907 with experience in over 40 industries. Visit the SKF site to learn more about 

SKF Bearing Select - New

Please, use our new online bearing selection tool, SKF Bearing Select*. SKF Bearing Select will replace the SKF Bearing Calculator as well as the current 

SKF Group - Bearings and units Lubrication solutions

NEWS. 2018 January 17, 08:00. Hans Stråberg proposed as new Chairman of the Board of AB SKF. Colleen Repplier proposed as new Board Member

Bearings, units and housings

SKF started with a bearing, and to this day is still a world leader in the design and manufacture of rolling and plain bearings. Here you will find our full assortment 

 

2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.654 Inch | 42 Millimeter SKF 7211 ACD/P4ADGA Precision Ball Bearings Video

 

All Products Contact Now