Vickers PV180R1L1C1NFPD Piston pump PV part number reviews | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | N | B | V | Z | t | r | C | D |
| 110FSH180 | Timken | - | - | - | - | - | - | 70 mm | 180 mm |
| 115FSF180 | NSK | - | 98 mm | - | - | - | - | 815 kN | 180 mm |
| 120FS180 | Timken | - | - | - | - | - | - | 70 mm | 180 mm |
| 120FSF180 | NSK | - | 85 mm | - | - | - | - | 745 kN | 180 mm |
| 100RNPH1801 | NSK | - | - | - | - | - | - | 475 kN | 185 mm |
| 180TMP93 | NSK | - | - | - | - | 20.5 | 3 | 1000 | 300 mm |
| 180TMP94 | NSK | - | - | - | - | 32 | 5 | 1640 | 360 mm |
| 180TP168 | Timken | - | - | - | - | - | - | - | 660,4 mm |
| 180TP169 | Timken | - | - | - | - | - | - | - | 711,2 mm |
| 180TP170 | Timken | - | - | - | - | - | - | - | 762 mm |
| ZR3.20.1800.400-1SPPN | ISB | 46 mm | - | 26 mm | 98 mm | - | - | - | 1947 mm |
| Vickers PV270R1K1T1NFWS Piston pump PV | Spline Description:Blue; Shaft Type:0.0 LB; Shaft Dia.:Right Hand (CW); Shaft Seal Type:5 x 0.49 in; Mounting:32; GPM @ 1,800 rpm, Shaft End:34.25; Port Size:3525; Pilot Type:Double; Port Orientation - Cover End:Buna-N; Displacement Cover End (cu in/revolution):0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.1; |
| Vickers PV270R1K1T1NYCB Piston pump PV | Minor Diameter:Blue; Mounting:0.0 LB; Pressure Port Size, Cover End:Right Hand (CW); Spline Description:5 x 0.49 in; Rotation:32; Model No.:34.25; Shaft Key:3525; Shaft End RPM [Max:Double; Port Orientation - Shaft End:Buna-N; Shaft Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.1; |
| Vickers PV270R1K1B1NFPR Piston pump PV | Shaft Length:Blue; Max. RPM [Max:0.0 LB; Major Diameter [Max:Right Hand (CW); Port Type:5 x 0.49 in; Mounting:32; Shaft Key:34.25; Shaft End RPM [Max:3525; Displacement Cover End (cu in/revolution):Double; Rotation:Buna-N; Port Orientation - Shaft End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.1; |
| Vickers PV270L1L1T1NFF1 Piston pump PV | Displacement Shaft End (cu in/revolution):Blue; Major Diameter [Min:0.0 LB; Rotation:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:5 x 0.49 in; Shaft Seal Type:32; Major Diameter [Max:34.25; Seal Material:3525; Pump Series:Double; Pilot Type:Buna-N; Spline Description:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.1; |
| Vickers PV270R1K1D1NFWS Piston pump PV | Cover End RPM [Max:Blue; Shaft End Pressure [Max:0.0 LB; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Major Diameter [Min:5 x 0.49 in; Pressure Port Size, Shaft End:32; Pilot Type:34.25; Shaft Seal Type:3525; Port Type:Double; Shaft End RPM [Max:Buna-N; Rotation:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.1; |
| Vickers PV270R9K1T1NTLC Piston pump PV | Minor Diameter:Blue; Shaft Key:0.0 LB; Shaft Dia.:Right Hand (CW); Major Diameter [Max:5 x 0.49 in; Spline Description:32; Shaft End Pressure [Max:34.25; Displacement Shaft End (cu in/revolution):3525; Rotation:Double; Max. RPM [Max:Buna-N; Port Orientation - Shaft End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.1; |
| Vickers PV270L1D3T1N001 Piston pump PV | Port Orientation - Cover End:Blue; Shaft Dia.:0.0 LB; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft Length:5 x 0.49 in; Weight:32; Pilot Type:34.25; Displacement Shaft End (cu in/revolution):3525; Shaft Seal Type:Double; Mounting:Buna-N; Port Type:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.1; |
| Vickers PV270L1D3T1N001 Piston pump PV | Shaft End RPM [Max:Blue; Minor Diameter:0.0 LB; Shaft Length:Right Hand (CW); Port Type:5 x 0.49 in; Major Diameter [Min:32; Port Size:34.25; Cover End RPM [Max:3525; Seal Material:Double; Displacement Shaft End (cu in/revolution):Buna-N; Pressure Port Size, Shaft End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:135° CCW To Inlet Port; Displacement Cover End (cu in/revolution):3.8; Displacement Shaft End (cu in/revolution):6.1; |
Axial Piston Pumps - Advanced Fluid Systems
PVB 5/6, PVB 10/15, PVB 20/29, PVB 45 and PVB 90 to SAE. PVB 5/6, PVB 10/15, PVB 20/29 to DIN/ISO 3019, Part 2. GB-2379B. Axial Piston Pumps. Vickers®
Vickers PVB10 – Axial Piston Pump – Zeus Hydratech
Handwheel control. Direct Equivalent. Replace your old Vickers PVB with the Continental HPV range of piston pumps. Output flow sizes are equal to the Vickers
PVQ series axial piston pump technical catalog - Eaton
EATON Vickers Q Series Piston Pumps Catalog V-PP-MC-0002-E December ... PV. Open circuit piston pump. 3,4,5,6 Displacement. Q25A 25.2cm3/r [1.54 in3/r]
Eaton PVH Variable Displacement Piston Pumps Vickers
Eaton's Vickers® PVH high flow, high performance pumps are a family of variable displace- ment, inline piston units that incorporate the proven design, quality
Vickers PV180R1L1C1NFPD Piston pump PV Video