Vickers PV140R1K1T1NFRL Piston pump PV part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
Vickers PV270R1K1T1NFWS Piston pump PV | Pilot Type:45.0 LB; Major Diameter [Min:Flange Mount; Controlled Flow Rate:Right Hand (CW); Port Size:2520VQ21A5-1DD20; Rotation:2.5; Cover End RPM [Max:Flange; Shaft End Pressure [Max:3/16 in; Shaft Length:Standard Pilot; Shaft Seal Type:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
Vickers PV270L1D3T1N001 Piston pump PV | Seal Material:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Controlled Flow Rate:Right Hand (CW); Mounting Flange:2520VQ21A5-1DD20; Shaft Seal Type:2.5; Minor Diameter:Flange; Port Size:3/16 in; Shaft Dia.:Standard Pilot; Weight:0.875 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
Vickers PV270L1D3T1N001 Piston pump PV | Pilot Type:45.0 LB; Controlled Flow Rate:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Max. RPM [Max:2520VQ21A5-1DD20; Port Size:2.5; Displacement Cover End (cu in/revolution):Flange; Cover End RPM [Max:3/16 in; Shaft Key:Standard Pilot; Minor Diameter:0.875 in; Rotation:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
Vickers PV270R1K1T1NYCB Piston pump PV | Displacement Cover End (cu in/revolution):45.0 LB; Controlled Flow Rate:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Minor Diameter:2520VQ21A5-1DD20; Mounting:2.5; GPM @ 1,800 rpm, Shaft End:Flange; Rotation:3/16 in; Pressure Port Size, Shaft End:Standard Pilot; Port Orientation - Cover End:0.875 in; Shaft Key:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
Vickers PV270L1L1T1NFF1 Piston pump PV | Port Size:45.0 LB; Major Diameter [Max:Flange Mount; Shaft Dia.:Right Hand (CW); Minor Diameter:2520VQ21A5-1DD20; Shaft Type:2.5; Shaft Key:Flange; Port Orientation - Shaft End:3/16 in; Shaft Length:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Integral Valve Configuration:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
Vickers PV270R1K1B1NFPR Piston pump PV | Displacement Shaft End (cu in/revolution):45.0 LB; Minor Diameter:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft Seal Type:2520VQ21A5-1DD20; Shaft Type:2.5; Port Type:Flange; Displacement Cover End (cu in/revolution):3/16 in; Mounting:Standard Pilot; Major Diameter [Min:0.875 in; Rotation:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
Vickers PV270R1K1D1NFWS Piston pump PV | Port Orientation - Shaft End:45.0 LB; Model No.:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Pressure Port Size, Shaft End:2520VQ21A5-1DD20; Pilot Type:2.5; Major Diameter [Max:Flange; Controlled Flow Rate:3/16 in; Rotation:Standard Pilot; Seal Material:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
Vickers PV270R9K1T1NTLC Piston pump PV | Port Orientation - Shaft End:45.0 LB; Shaft Length:Flange Mount; Max. RPM [Max:Right Hand (CW); Pressure Port Size, Cover End:2520VQ21A5-1DD20; Seal Material:2.5; Pressure Port Size, Shaft End:Flange; Pilot Type:3/16 in; Model No.:Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
Axial Piston Pumps - Advanced Fluid Systems
PVB 5/6, PVB 10/15, PVB 20/29, PVB 45 and PVB 90 to SAE. PVB 5/6, PVB 10/15, PVB 20/29 to DIN/ISO 3019, Part 2. GB-2379B. Axial Piston Pumps. Vickers®
PVQ series axial piston pump technical catalog - Eaton
EATON Vickers Q Series Piston Pumps Catalog V-PP-MC-0002-E December ... PV. Open circuit piston pump. 3,4,5,6 Displacement. Q25A 25.2cm3/r [1.54 in3/r]
Vickers PVB10 – Axial Piston Pump – Zeus Hydratech
Handwheel control. Direct Equivalent. Replace your old Vickers PVB with the Continental HPV range of piston pumps. Output flow sizes are equal to the Vickers
Eaton PVH Variable Displacement Piston Pumps Vickers
Eaton's Vickers® PVH high flow, high performance pumps are a family of variable displace- ment, inline piston units that incorporate the proven design, quality
Vickers PV140R1K1T1NFRL Piston pump PV Video