Vickers PVH106QICRF1S10C25. Piston Pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | P | D | B | C | O | d | L | G |
YSPAG 207-106 | SKF | - | 72 mm | - | 19 mm | - | 34.925 mm | - | - |
106FC78570 | KOYO | - | 780 mm | 570 mm | 12500 kN | - | 530 mm | - | - |
1106KL | Timken | - | 72 mm | 37,7 mm | 28,5 kN | - | 34,925 mm | 3,97 mm | 18,85 mm |
1106KLL | Timken | - | 72 mm | 37,7 mm | 28,5 kN | - | 34,925 mm | 3,97 mm | 18,85 mm |
1106KLLB | Timken | - | 72 mm | 37,7 mm | 28,5 kN | - | 34,925 mm | 3,97 mm | 18,85 mm |
1106KRR | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 19,69 mm | 34,925 mm | 4 mm | - |
1106KRRB | Timken | 18,34 mm | 72 mm | 37,7 mm | 28,5 kN | 19,69 mm | 34,925 mm | 4 mm | - |
YSP 207-106 SB-2F | SKF | - | 72 mm | - | 19 mm | - | 34.925 mm | - | - |
YELAG 207-106 | SKF | - | 72 mm | 37.6 mm | 19 mm | - | 34.925 mm | - | - |
YET207-106 | SKF | - | 72 mm | 25,4 mm | 25,5 kN | - | 34,925 mm | - | - |
YEL 207-106-2F | SKF | - | 72 mm | 37.6 mm | 19 mm | - | 34.925 mm | - | - |
Vickers PVH106QIC-RSM-1S-11-C25-31 Piston Pump | Port Orientation - Cover End:SAE A, 2 Bolt; Rotation:P; Displacement Shaft End (cu in/revolution):10 1/2; Weight:2000 psi; Integral Valve Configuration:2800; Shaft Dia.:Buna-N; Pressure Port Size, Shaft End:1/2 in NPT; Pressure Port Size, Cover End:Single; Model No.:1 3/4 in; Relief Valve Setting:V10; GPM @ Speed:10.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:7 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P7P 1C20; Flow Rate:7 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:11.55 LB; Shaft Seal Type:Single Shaft Seal; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Vickers PVH106QIC-RF-1S-10-C25-31 Piston Pump | Shaft Key:SAE A, 2 Bolt; Mounting:P; Port Size:10 1/2; Shaft End Pressure [Max:2000 psi; Manufacturer Part No.:2800; GPM @ 1,800 rpm, Shaft End:Buna-N; GPM @ 1,800 rpm, Cover End:1/2 in NPT; Pressure Port Size, Shaft End:Single; Rotation:1 3/4 in; Pilot Type:V10; GPM @ Speed:10.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:7 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P7P 1C20; Flow Rate:7 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:11.55 LB; Shaft Seal Type:Single Shaft Seal; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Vickers PVH131QIC-RSF-13S-10-C25-31 Piston Pump | Displacement Shaft End (cu in/revolution):SAE A, 2 Bolt; Displacement Cover End (cu in/revolution):P; Pressure Port Size, Cover End:10 1/2; Port Type:2000 psi; Shaft End Flow @ RPM:2800; Port Size:Buna-N; Model No.:1/2 in NPT; Weight:Single; Port Orientation - Shaft End:1 3/4 in; Pilot Type:V10; GPM @ Speed:10.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:7 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P7P 1C20; Flow Rate:7 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:11.55 LB; Shaft Seal Type:Single Shaft Seal; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Vickers PVH141QIC-RSM-13S-11-C25-31 Piston Pump | Port Orientation - Cover End:SAE A, 2 Bolt; GPM @ 1,800 rpm, Cover End:P; GPM @ 1,800 rpm, Shaft End:10 1/2; Cover End Pressure [Max:2000 psi; Weight:2800; Displacement Cover End (cu in/revolution):Buna-N; Shaft End Flow @ RPM:1/2 in NPT; Shaft End Pressure [Max:Single; Integral Valve Configuration:1 3/4 in; Relief Valve Setting:V10; GPM @ Speed:10.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:7 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P7P 1C20; Flow Rate:7 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:11.55 LB; Shaft Seal Type:Single Shaft Seal; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Vickers PVH131QIC-RSM-13S-11-C25-31 Piston Pump | GPM @ 1,800 rpm, Shaft End:SAE A, 2 Bolt; Weight:P; Shaft Dia.:10 1/2; Relief Valve Setting:2000 psi; Port Orientation - Cover End:2800; Displacement Shaft End (cu in/revolution):Buna-N; Port Orientation - Shaft End:1/2 in NPT; Pilot Type:Single; GPM @ 1,800 rpm, Cover End:1 3/4 in; Manufacturer Part No.:V10; GPM @ Speed:10.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:7 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P7P 1C20; Flow Rate:7 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:11.55 LB; Shaft Seal Type:Single Shaft Seal; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Vickers PVH141QIC-RSF-13S-10-C25-31 Piston Pump | Port Orientation - Shaft End:SAE A, 2 Bolt; Pilot Type:P; Displacement Cover End (cu in/revolution):10 1/2; Integral Valve Configuration:2000 psi; Relief Valve Setting:2800; Weight:Buna-N; Displacement Shaft End (cu in/revolution):1/2 in NPT; Port Orientation - Cover End:Single; Pressure Port Size, Shaft End:1 3/4 in; Shaft Dia.:V10; GPM @ Speed:10.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:7 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P7P 1C20; Flow Rate:7 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:11.55 LB; Shaft Seal Type:Single Shaft Seal; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Vickers PVH131QICRSF13S10C25. Piston Pump | Shaft End Pressure [Max:SAE A, 2 Bolt; Pressure Port Size, Cover End:P; Integral Valve Configuration:10 1/2; Model No.:2000 psi; Shaft End Flow @ RPM:2800; Port Size:Buna-N; Cover End Pressure [Max:1/2 in NPT; Mounting:Single; Displacement Shaft End (cu in/revolution):1 3/4 in; Port Type:V10; GPM @ Speed:10.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:7 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P7P 1C20; Flow Rate:7 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:11.55 LB; Shaft Seal Type:Single Shaft Seal; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Vickers PVH141QICRSF13S10C25. Piston Pump | Pilot Type:SAE A, 2 Bolt; Port Orientation - Cover End:P; GPM @ 1,800 rpm, Cover End:10 1/2; Cover End Pressure [Max:2000 psi; Shaft End Pressure [Max:2800; Pressure Port Size, Shaft End:Buna-N; Mounting:1/2 in NPT; Shaft End Flow @ RPM:Single; Shaft Dia.:1 3/4 in; GPM @ 1,800 rpm, Shaft End:V10; GPM @ Speed:10.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:7 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P7P 1C20; Flow Rate:7 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:11.55 LB; Shaft Seal Type:Single Shaft Seal; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
Eaton Vickers PVE Series Piston Pumps - HydroAir
Eaton Vickers PVE Series Piston Pumps. Featuring a die-cast aluminum housing to reduce weight, Eaton PVE Series pumps are the perfect hydraulic solution
Vickers - Eaton
A comprehensive supplier of power and motion control components and systems, Vickers vane and piston pumps, valves, electro-hydraulic controls, cylinders
Vickers PVB10 – Axial Piston Pump – Zeus Hydratech
Handwheel control. Direct Equivalent. Replace your old Vickers PVB with the Continental HPV range of piston pumps. Output flow sizes are equal to the Vickers
Eaton PVH Variable Displacement Piston Pumps Vickers
Eaton's Vickers® PVH high flow, high performance pumps are a family of variable displace- ment, inline piston units that incorporate the proven design, quality
Vickers PVH106QICRF1S10C25. Piston Pump Video