Vickers PVM098ER09GS02AAA28000000A0A 123AL00062A Piston Pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | L | a | T | h | r | C | R |
5123 | Ruville | - | - | - | - | - | - | - | - |
KB1232 | NBS | - | 32 mm | - | - | - | - | 0,52 kN | - |
KB1232-PP | NBS | - | 32 mm | - | - | - | - | 0,52 kN | - |
KB1232AJ | Loyal | 32 mm | - | - | - | 1 mm | - | 0,54 kN | - |
KB1232OP | Loyal | 32 mm | - | - | - | - | - | 0,44 kN | - |
KB1232UU | Loyal | 32 mm | - | - | - | - | - | 0,54 kN | - |
XHGB41232 | SNR | - | - | - | - | - | - | 76,45 mm | - |
07098/07196 | Loyal | 14,26 mm | - | 2,8 mm | 13,495 mm | - | - | 27 kN | - |
07098/07196-B | Timken | 14,26 mm | - | - | - | - | - | 9,525 mm | 1,5 mm |
07098/07196D+X1S-07097 | Timken | - | - | - | 33,34 mm | - | 0,6 mm | 25,4 mm | 1,5 mm |
07098/07204 | NACHI | 14.260 mm | - | 2.9 mm | 15.011 mm | - | - | 26000 kN | - |
Vickers PVH131QICRSF13S10C25. Piston Pump | Shaft End Pressure [Max:45.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Rotation:Right Hand (CW); Port Size:2520V12A8-11CA22R; Shaft End Flow @ RPM:2 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Displacement Shaft End (cu in/revolution):N/A; GPM @ 1,800 rpm, Cover End:Standard Pilot; Pressure Port Size, Shaft End:1.09 in; Relief Valve Setting:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-11CA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Vickers PVH141QICRSF13S10C25. Piston Pump | Weight:45.0 LB; Port Size:Flange Mount; Shaft Key:Right Hand (CW); GPM @ 1,800 rpm, Cover End:2520V12A8-11CA22R; GPM @ 1,800 rpm, Shaft End:2 1/2; Port Orientation - Cover End:Flange; Port Type:N/A; Integral Valve Configuration:Standard Pilot; Shaft End Flow @ RPM:1.09 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-11CA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Vickers PVH141QIC-RSM-13S-11-C25-31 Piston Pump | Displacement Shaft End (cu in/revolution):45.0 LB; Port Type:Flange Mount; Pilot Type:Right Hand (CW); Rotation:2520V12A8-11CA22R; Model No.:2 1/2; Port Orientation - Cover End:Flange; Manufacturer Part No.:N/A; Integral Valve Configuration:Standard Pilot; Displacement Cover End (cu in/revolution):1.09 in; GPM @ 1,800 rpm, Shaft End:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-11CA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Vickers PVH106QIC-RSM-1S-11-C25-31 Piston Pump | Rotation:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:2520V12A8-11CA22R; Manufacturer Part No.:2 1/2; Port Orientation - Cover End:Flange; Port Type:N/A; Mounting:Standard Pilot; Model No.:1.09 in; Relief Valve Setting:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-11CA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Vickers PVH141QIC-RSF-13S-10-C25-31 Piston Pump | Mounting:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Port Orientation - Cover End:2520V12A8-11CA22R; Port Size:2 1/2; Rotation:Flange; Cover End Pressure [Max:N/A; Pressure Port Size, Shaft End:Standard Pilot; Pressure Port Size, Cover End:1.09 in; Port Orientation - Shaft End:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-11CA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Vickers PVH106QIC-RF-1S-10-C25-31 Piston Pump | Shaft End Flow @ RPM:45.0 LB; Pilot Type:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Integral Valve Configuration:2520V12A8-11CA22R; Displacement Shaft End (cu in/revolution):2 1/2; Port Orientation - Cover End:Flange; Port Size:N/A; Pressure Port Size, Shaft End:Standard Pilot; Port Orientation - Shaft End:1.09 in; Mounting:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-11CA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Vickers PVH131QIC-RSM-13S-11-C25-31 Piston Pump | Cover End Pressure [Max:45.0 LB; Mounting:Flange Mount; Integral Valve Configuration:Right Hand (CW); Pressure Port Size, Shaft End:2520V12A8-11CA22R; GPM @ 1,800 rpm, Shaft End:2 1/2; Port Size:Flange; Port Type:N/A; Shaft End Flow @ RPM:Standard Pilot; Port Orientation - Shaft End:1.09 in; GPM @ 1,800 rpm, Cover End:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-11CA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Vickers PVH131QIC-RSF-13S-10-C25-31 Piston Pump | Pressure Port Size, Shaft End:45.0 LB; Shaft Dia.:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Port Size:2520V12A8-11CA22R; Mounting:2 1/2; GPM @ 1,800 rpm, Cover End:Flange; Port Type:N/A; Pressure Port Size, Cover End:Standard Pilot; Port Orientation - Shaft End:1.09 in; Pilot Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-11CA22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
Eaton Vickers PVE Series Piston Pumps - HydroAir
Eaton Vickers PVE Series Piston Pumps. Featuring a die-cast aluminum housing to reduce weight, Eaton PVE Series pumps are the perfect hydraulic solution
Vickers PVB10 – Axial Piston Pump – Zeus Hydratech
Handwheel control. Direct Equivalent. Replace your old Vickers PVB with the Continental HPV range of piston pumps. Output flow sizes are equal to the Vickers
Vickers - Eaton
A comprehensive supplier of power and motion control components and systems, Vickers vane and piston pumps, valves, electro-hydraulic controls, cylinders
Eaton PVH Variable Displacement Piston Pumps Vickers
Eaton's Vickers® PVH high flow, high performance pumps are a family of variable displace- ment, inline piston units that incorporate the proven design, quality
Vickers PVM098ER09GS02AAA28000000A0A 123AL00062A Piston Pump Video